This document represents the various assessments that are given to students at Adrian Public School during the 24-25 school year. | ||||||
Test | TentativeTesting Dates | Grade | Amount of Time | Purpose | Vendor | Method of Reporting |
MCA III Reading | April 15-17 | 5th | 1-2.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Reading | April 15-17 | 3rd | 1-2.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Reading | April 15-17 | 4th | 1-2.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Math | April 28 - May 2 | 3rd | 1-2.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Math | April 28 - May 2 | 4th | 1-2.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Math | April 28 - May 2 | 5th | 1-2.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Science | May 5-8 | 5th | .5-1.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA MTAS Reading | April 23-25 | Grades 3-5 | 1-1.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA MTAS Math | April 23-25 | Grades 3-5 | 1-1.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA MTAS Science | April 23-25 | 5th | 1-1.5 hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Reading | April 14-18 2025 | Grades 6-8 | Grades 6-8: 2.5-3.5 Hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Reading | April 24, 2025 | Grade 10 | Grade 10: 2-3 Hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Math | April 21-25 | Grades 6-8 | 1.5-2 Hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Math | April 14-18 | Grades 11 | Grade 11: 2.5-3 Hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Science | April 28- May 2 | Biology | Biology: 2-2.5 Hrs. | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA III Science | April 28 - May 2 | Grades 8 | Grades 8: 1.5-2 Hrs. | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
ACT + Writing | April 24, 2025 | Grade 11 | 5.25 Hours | College Entrance Exam | ACT | ACT reports directly to student |
MCA MTAS Reading | April 2025 | Grades 6-8 | 1.5 Hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA MTAS Math | April 2025 | Grades 6-8 | 1.5 Hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
MCA MTAS Science | April 2025 | Grade 8, Biology | 1.5 Hours | Accountability | Pearson | MDE Report Card at Orientation/Fall Conference |
ACT PreACT 9 | April 23, 2025 | Grade 9 | 4.5 Hours | Prep data for the College Entrance ACT test | ACT | ACT reports directly to student |
ACCESS for ELL Reading Listening Writing Speaking |
Feb. 6 - listening Feb. 7 - reading Feb. 8 - speaking. Feb. 9 - writing Feb. 5-23, 2025 | K-12 | Listening, Reading, and Writing: 40 minutes Speaking Test: 55 minutes Kindergarten Test: 30 minutes | Measure progress toward meeting Minnesota’s standards for English language development | WIDA | WIDA Access For ELL Reports |
ASVAB | October 2024 | Grade 11 | 4 Hours | Multi-apptitude test | Department of Defense | ASVAB directly reports to student |
FAST READING AND MATH | Sept/Oct January April/May |
Grades K-8 | 20-45 Minutes | Progress in reading and math | FAST | Student data sheets |